Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product English | Quantity | Measure Unit | Chile Exporter Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|
29-05-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. STANDAR 3/4ECOCOPTER-F21 PIEZASEN SET | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. STANDARD 3 / F21 PIEZASEN 4ECOCOPTER-SET | 14.23 | KILOGRAMOS NETOS | ![]() EC******S A | U.S.A | |
29-05-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. INSERTO ROSCAWURTH-FMEXI 0X120 | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. INSERTO ROSCAWURTH-FMEXI 0X120 | 13.8 | KILOGRAMOS NETOS | ![]() | ECUADOR | |
29-01-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. ADAPTADOR DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. THREAD ADAPTER AUTOMATIC OPENING | 211.548 | KILOGRAMOS NETOS | ![]() MA******ILE | BOLIVIA | |
27-09-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILESKLINGSPOR-FST 358DE MEDIDAS 115MM M 14, USO ENHERRAMIENTA DE MANO | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. FST-358DE PORTAUTILESKLINGSPOR MEASURES 115MM 14 M, ENHERRAMIENTA USE OF HAND | 9.78 | KILOGRAMOS NETOS | ![]() | PERU | |
27-06-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILESKLINGSPOR-FST 358DE MEDIDAS 115MM M 14, USO ENHERRAMIENTA DE MANO | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. FST-358DE PORTAUTILESKLINGSPOR MEASURES 115MM 14 M, ENHERRAMIENTA USE OF HAND | 30.71 | KILOGRAMOS NETOS | ![]() | ARGENTINA | |
27-05-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. MANDRIL PORTA-UTIL | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. MANDREL CARRIER UTIL | 1.4385 | KILOGRAMOS NETOS | ![]() | U.S.A | |
27-05-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. MANDRIL PORTA-UTIL | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. MANDREL CARRIER UTIL | 2.3385 | KILOGRAMOS NETOS | ![]() | U.S.A | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DEROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC OPENING DEROSCAR | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DEROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC OPENING DEROSCAR | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DEROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC OPENING DEROSCAR | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DEROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC OPENING DEROSCAR | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.4 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DEROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC OPENING DEROSCAR | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.0923 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DEROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC OPENING DEROSCAR | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DEROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC OPENING DEROSCAR | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.1308 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DEROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC OPENING DEROSCAR | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DEROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC OPENING DEROSCAR | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILES DE METAL DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. QUICKCHANGE METAL AUTOMATIC THREAD OPENING | 0.0462 | KILOGRAMOS NETOS | ![]() SA******.A. | HOLANDA | |
26-07-2019 | 83111090 | LOS DEMAS ELECTRODOS RECUBIERTOS PARA SOLDADURA DE ARCO, DE METAL COMU ELECTRODOS PARA SOLDADURA ELECTRICA MANUAL 99CMX44CMX29CM LARGO PARA REPARACION DE MATRICES DEFORJA Y HERRAMIENTAS DE CORTEA ALTAS TEMPERATURAS | OTHER COATED ELECTRODE ARC WELDING, METAL ELECTRIC WELDING ELECTRODE COMMU LONG MANUAL FOR REPAIR 99CMX44CMX29CM DEFORJA DIES AND TOOLS HIGH TEMPERATURES CORTEA | 100 | KILOGRAMOS NETOS | ![]() | MEXICO | |
25-02-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PARTAUTILES 2525-M130 40-P130PARA HERRAMIENTAS DE LA PARTIDA 84.56 A84.65 | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. PARTAUTILES 2525-M130 40-P130PARA TOOLS OF HEADING 8456 A84.65 | 0.367 | KILOGRAMOS NETOS | ![]() CO******.A. | INDIA | |
20-08-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. HERRRAMIENTAS PORTAUTILES PARA MAQUINA HERRAMIENTA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. CARVING TOOLS TOOL HOLDERS FOR MACHINE TOOLS | 0.34 | KILOGRAMOS NETOS | ![]() | ARGENTINA | |
20-06-2019 | 82042000 | CUBOS DE AJUSTE INTERCAMBIABLE, INCLUSO CON MANGO. DADOS DE METAL COMUN, DIMENSION EN PULGADAS, HERRAMIENTA DEMANO | HUBS ADJUSTMENT INTERCAMBIABLE, WITH OR WITHOUT HANDLES. BASE METAL DIES, DIMENSION IN INCH TOOL DEMANO | 78.01 | KILOGRAMOS NETOS | ![]() | PERU | |
20-06-2019 | 82042000 | CUBOS DE AJUSTE INTERCAMBIABLE, INCLUSO CON MANGO. DADOS DE METAL COMUN, DIMENSION EN PULGADAS, HERRAMIENTA DEMANO | HUBS ADJUSTMENT INTERCAMBIABLE, WITH OR WITHOUT HANDLES. BASE METAL DIES, DIMENSION IN INCH TOOL DEMANO | 109.09 | KILOGRAMOS NETOS | ![]() | PERU | |
18-01-2019 | 83111090 | LOS DEMAS ELECTRODOS RECUBIERTOS PARA SOLDADURA DE ARCO, DE METAL COMU ELECTRODOS PARA SOLDADURA ELECTRICA MANUAL 99CMX44CMX29CM LARGO PARA REPARACION DE MATRICES DEFORJA Y HERRAMIENTAS DE CORTEA ALTAS TEMPERATURAS | OTHER COATED ELECTRODE ARC WELDING, METAL ELECTRIC WELDING ELECTRODE COMMU LONG MANUAL FOR REPAIR 99CMX44CMX29CM DEFORJA DIES AND TOOLS HIGH TEMPERATURES CORTEA | 100 | KILOGRAMOS NETOS | ![]() | MEXICO | |
15-12-2019 | 22042161 | HILERAS DE ESTIRADO O DE EXTRUSION DE METALES. HILERAS DE EXTRUIR METALMASCHINENFABRIK-FDRAWIN GUTIL INTERCAMBIABLE PARA MAQUINA HERRAMIENTA,DE ACERO | DIES FOR DRAWING OR EXTRUDING METAL. EXTRUDE HILERAS METALMASCHINENFABRIK-FDRAWIN GUTIL INTERCAMBIABLE MACHINE TOOL, STEEL | 25 | KILOGRAMOS NETOS | ![]() VI******.A. | ALEMANIA | |
11-04-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. MANDRIL DISPOSITIVO DE ROSCAR APERTURA AUTOMATICA PARA USO ENTALLER | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. AUTOMATIC OPENING DEVICE THREAD CHUCK FOR USE ENTALLER | 3 | KILOGRAMOS NETOS | ![]() | BELGICA | |
11-01-2019 | 82042000 | CUBOS DE AJUSTE INTERCAMBIABLE, INCLUSO CON MANGO. DADOS DE METAL COMUN, DIMENSION 1/2 PULGADAS, HERRAMIENTADE MANO | HUBS ADJUSTMENT INTERCAMBIABLE, WITH OR WITHOUT HANDLES. BASE METAL DIES, DIMENSION 1/2 INCH HAND TOOLHEAD | 147.06 | KILOGRAMOS NETOS | ![]() CO******DA. | PERU | |
08-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. ADAPTADOR PORTAUTILES | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. ADAPTADOR QUICKCHANGE | 30.27 | KILOGRAMOS NETOS | ![]() | U.S.A | |
08-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTABROCA PORTAUTILES PARA HERRAMIENTAS DE MANO | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. CHUCK FOR HAND TOOLS TOOL HOLDERS | 22.61 | KILOGRAMOS NETOS | ![]() | U.S.A | |
07-03-2019 | 82042000 | CUBOS DE AJUSTE INTERCAMBIABLE, INCLUSO CON MANGO. DADOS DE METAL COMUN, DIMENSIONEN PULGADAS, HERRAMIENTA DE MANO | HUBS ADJUSTMENT INTERCAMBIABLE, WITH OR WITHOUT HANDLES. BASE METAL DIES, DIMENSIONEN INCH HAND TOOL | 569.82 | KILOGRAMOS NETOS | ![]() CO******DA. | BOLIVIA | |
07-03-2019 | 82042000 | CUBOS DE AJUSTE INTERCAMBIABLE, INCLUSO CON MANGO. DADOS HERRAMIENTA DE MANO | HUBS ADJUSTMENT INTERCAMBIABLE, WITH OR WITHOUT HANDLES. HAND TOOL DIES | 168.01 | KILOGRAMOS NETOS | ![]() CO******DA. | BOLIVIA | |
07-03-2019 | 82042000 | CUBOS DE AJUSTE INTERCAMBIABLE, INCLUSO CON MANGO. DADOS HERRAMIENTA DE MANO | HUBS ADJUSTMENT INTERCAMBIABLE, WITH OR WITHOUT HANDLES. HAND TOOL DIES | 166.46 | KILOGRAMOS NETOS | ![]() CO******DA. | BOLIVIA | |
05-07-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. BARRAS PERFORADORAS PORTAUTILESY DISPOSITIVOS DE ROSCAR DE APERTURA AUTOMATICA | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. BORING BARS PORTAUTILESY DIEHEADS AUTOMATIC OPENING | 2.24 | KILOGRAMOS NETOS | ![]() | INDIA | |
04-06-2019 | 84661000 | PORTAUTILES Y CABEZALES DE ROSCAR RETRACTABLES AUTOMATICAMENTE P. MAQ. PORTAUTILESINSTRUVALVE-F888 SPECIAL TOOLSLOS DEMAS | DIEHEADS TOOL HOLDERS AND AUTOMATICALLY RETRACTABLE P. MAQ. PORTAUTILESINSTRUVALVE-F888 OTHER SPECIAL TOOLSLOS | 3 | KILOGRAMOS NETOS | ![]() | ALEMANIA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?