• PREMIUM ARTIS USERS: 5798
  • ACTIVE ARTIS USERS: 251218
  • TOTAL SHIPMENTS: 2619487537
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Warning: Undefined variable $sfield in /home/corpcio/public_html/siomex.com/indexsearch.php on line 277

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 100 960 AUSTRALIA
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 20117 69559 BULGARIA
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 20240 54339 FINLAND
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 20384 47257 FRANCE
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 16513 51608 GERMANY, FED. REP. OF
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 20000 34635 INDIA
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 25920 70975 IRELAND
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 206081 590296 ITALY
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 41 571 JAPAN
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 80 1171 PHILIPPINES
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 83803 318171 POLAND
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 2600 4599 SAUDI ARABIA
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 4004 12577 SINGAPORE
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 20025 48647 SLOVENIA
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 400 3452 SOUTH AFRICA
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 21476 118773 SPAIN
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 21000 60501 SWEDEN
31-01-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 260 1658 THAILAND
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 7320 17314 UNITED ARAB EMIRATES
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 40 384 AUSTRALIA
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 40133 144090 BULGARIA
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 3511 94095 BRAZIL
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 19886 51026 GERMANY, FED. REP. OF
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 78696 302166 SPAIN
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 367208 1030390 ITALY
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 14019 60384 MALAYSIA
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 92056 270861 POLAND
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 16900 50461 SAUDI ARABIA
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 20379 72231 SWEDEN
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 799 7187 SINGAPORE
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 640 3994 THAILAND
28-02-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 2040 2107 VIET NAM
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 560 4302 AUSTRALIA
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 5963 49951 CHINA
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 75231 182479 DENMARK
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 12005 19099 EAST TIMOR
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 20164 50626 FRANCE
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 98001 266591 GERMANY, FED. REP. OF
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 18481 52049 INDIA
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 76582 195364 ITALY
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 5 900 JAPAN
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 9879 24895 KOREA, REPUBLIC OF
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 7340 24146 MALAYSIA
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 25599 63689 NETHERLANDS
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 1000 1594 PAKISTAN
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 21546 65629 POLAND
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 5500 14126 SAUDI ARABIA
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 6000 21711 SIERRA LEONE
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 5366 28578 SINGAPORE
31-03-2019 72230090 WIRE OF STAINLESS STEEL,CROSS-SECTION<=3MM 60 838 SOUTH AFRICA


Back to Top