• PREMIUM ARTIS USERS: 5797
  • ACTIVE ARTIS USERS: 251217
  • TOTAL SHIPMENTS: 2618116687
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Warning: Undefined variable $sfield in /home/corpcio/public_html/siomex.com/indexsearch.php on line 277

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 15099099 FRACTIONS OF REFINED ZAITUN OIL IN PACKINGS OF A NET WEIGHT EXCEEDING 30 KG 8 3 SINGAPORE
31-01-2019 15100090 OTH OILS & THEIR FRACTIONS OF OLIVES,REFINED,NOT CHEMICALLY MODIFIED,INCLD BLENDS/ FRACTIONS 1509,OTH CRUDE ZAITUN OIL 40 18 EAST TIMOR
31-01-2019 15119020 REFINED PALM OIL 5674380 2828080 ALGERIA
31-01-2019 15119020 REFINED PALM OIL 4384840 2257620 BRAZIL
31-01-2019 15119020 REFINED PALM OIL 84000 46357 CAMBODIA
31-01-2019 15119020 REFINED PALM OIL 19380 15523 CANADA
31-01-2019 15119020 REFINED PALM OIL 252000 235260 COTE D`IVOIRE
31-01-2019 15119020 REFINED PALM OIL 145040 78684 DJIBOUTI
31-01-2019 15119020 REFINED PALM OIL 54906700 26675600 EGYPT
31-01-2019 15119020 REFINED PALM OIL 12999900 5836970 ESTONIA
31-01-2019 15119020 REFINED PALM OIL 2499520 1199770 GEORGIA
31-01-2019 15119020 REFINED PALM OIL 63000 35280 GREECE
31-01-2019 15119020 REFINED PALM OIL 1209870 630762 INDIA
31-01-2019 15119020 REFINED PALM OIL 377890 251249 ISRAEL
31-01-2019 15119020 REFINED PALM OIL 71224900 36978700 ITALY
31-01-2019 15119020 REFINED PALM OIL 599942 298471 JAMAICA
31-01-2019 15119020 REFINED PALM OIL 12679700 6315040 JAPAN
31-01-2019 15119020 REFINED PALM OIL 5550000 3369450 KENYA
31-01-2019 15119020 REFINED PALM OIL 5419900 2459270 KOREA, REPUBLIC OF
31-01-2019 15119020 REFINED PALM OIL 13999800 6435420 LATVIA
31-01-2019 15119020 REFINED PALM OIL 5999900 2984950 MEXICO
31-01-2019 15119020 REFINED PALM OIL 499819 242114 MOZAMBIQUE
31-01-2019 15119020 REFINED PALM OIL 24119600 11978100 NETHERLANDS
31-01-2019 15119020 REFINED PALM OIL 61004100 30334600 PAKISTAN
31-01-2019 15119020 REFINED PALM OIL 45600 37255 PHILIPPINES
31-01-2019 15119020 REFINED PALM OIL 67500 46508 ROMANIA
31-01-2019 15119020 REFINED PALM OIL 41511800 20393500 RUSSIA FEDERATION
31-01-2019 15119020 REFINED PALM OIL 2746700 1355260 SAUDI ARABIA
31-01-2019 15119020 REFINED PALM OIL 126000 110591 SENEGAL
31-01-2019 15119020 REFINED PALM OIL 29024400 14618500 SOUTH AFRICA
31-01-2019 15119020 REFINED PALM OIL 10250000 5914320 SPAIN
31-01-2019 15119020 REFINED PALM OIL 2500000 1250000 SUDAN
31-01-2019 15119020 REFINED PALM OIL 7426940 3564930 TUNISIA
31-01-2019 15119020 REFINED PALM OIL 8999530 4319770 UKRAINE
31-01-2019 15119020 REFINED PALM OIL 4093890 1971330 UNITED ARAB EMIRATES
31-01-2019 15119020 REFINED PALM OIL 11039600 5582030 UNITED KINGDOM
31-01-2019 15119020 REFINED PALM OIL 44531200 22060800 UNITED STATES
31-01-2019 15119031 SOLID FRACTIONS OF REFINED PALM OIL, WITH IODINE VALUE 30 OR MORE, BUT LESS THAN 40 2419960 1195830 ALGERIA
31-01-2019 15119031 SOLID FRACTIONS OF REFINED PALM OIL, WITH IODINE VALUE 30 OR MORE, BUT LESS THAN 40 1132670 518483 BRAZIL
31-01-2019 15119031 SOLID FRACTIONS OF REFINED PALM OIL, WITH IODINE VALUE 30 OR MORE, BUT LESS THAN 40 22120 14666 BULGARIA
31-01-2019 15119031 SOLID FRACTIONS OF REFINED PALM OIL, WITH IODINE VALUE 30 OR MORE, BUT LESS THAN 40 53058600 23164400 CHINA
31-01-2019 15119031 SOLID FRACTIONS OF REFINED PALM OIL, WITH IODINE VALUE 30 OR MORE, BUT LESS THAN 40 942760 453250 DJIBOUTI
31-01-2019 15119031 SOLID FRACTIONS OF REFINED PALM OIL, WITH IODINE VALUE 30 OR MORE, BUT LESS THAN 40 9460150 4418560 EGYPT
31-01-2019 15119031 SOLID FRACTIONS OF REFINED PALM OIL, WITH IODINE VALUE 30 OR MORE, BUT LESS THAN 40 530000 243300 GHANA
31-01-2019 15119031 SOLID FRACTIONS OF REFINED PALM OIL, WITH IODINE VALUE 30 OR MORE, BUT LESS THAN 40 4799110 2188340 HAITI
31-01-2019 15119031 SOLID FRACTIONS OF REFINED PALM OIL, WITH IODINE VALUE 30 OR MORE, BUT LESS THAN 40 90650 53030 INDIA
31-01-2019 15119031 SOLID FRACTIONS OF REFINED PALM OIL, WITH IODINE VALUE 30 OR MORE, BUT LESS THAN 40 47000 26997 ISRAEL
31-01-2019 15119031 SOLID FRACTIONS OF REFINED PALM OIL, WITH IODINE VALUE 30 OR MORE, BUT LESS THAN 40 1621350 705430 ITALY
31-01-2019 15119031 SOLID FRACTIONS OF REFINED PALM OIL, WITH IODINE VALUE 30 OR MORE, BUT LESS THAN 40 399847 179931 JAMAICA
31-01-2019 15119031 SOLID FRACTIONS OF REFINED PALM OIL, WITH IODINE VALUE 30 OR MORE, BUT LESS THAN 40 6809340 3151900 JAPAN


Back to Top