• PREMIUM ARTIS USERS: 5581
  • ACTIVE ARTIS USERS: 251362
  • TOTAL SHIPMENTS: 2720520766
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 35 600 AUSTRALIA
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 384 6393 AUSTRIA
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 489 8333 BELGIUM
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 690 11960 CHINA
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 4277 3731 EAST TIMOR
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 649 14904 FRANCE
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 2409 40634 GERMANY, FED. REP. OF
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 34 580 INDIA
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 314 5260 ITALY
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 2107 64910 JAPAN
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 7 83 LIBERIA
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 9 134 MALAYSIA
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 245 2030 NETHERLANDS
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 1710 28502 POLAND
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 314 5269 RUSSIA FEDERATION
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 502 3081 SINGAPORE
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 282 5697 SPAIN
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 5935 99673 SWEDEN
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 6 1140 THAILAND
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 35 567 UNITED ARAB EMIRATES
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 730 12766 UNITED KINGDOM
31-01-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 106 1880 UNITED STATES
28-02-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 10 496 AUSTRALIA
28-02-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 5 240 CHINA
28-02-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 282 3206 GERMANY, FED. REP. OF
28-02-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 35 1695 DENMARK
28-02-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 382 11447 FRANCE
28-02-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 6037 116426 JAPAN
28-02-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 34 420 SRI LANKA
28-02-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 183 5440 MALDIVES
28-02-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 75 156 NIGERIA
28-02-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 811 869 PHILIPPINES
28-02-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 70 1169 POLAND
28-02-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 3594 42169 SWEDEN
28-02-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 230 1761 SINGAPORE
28-02-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 10 53 THAILAND
28-02-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 3875 3839 EAST TIMOR
28-02-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 344 2769 UNITED STATES
31-03-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 12 119 AUSTRALIA
31-03-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 1069 1522 EAST TIMOR
31-03-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 10 1544 FRANCE
31-03-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 1256 6544 GERMANY, FED. REP. OF
31-03-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 101 4454 ITALY
31-03-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 15059 174852 JAPAN
31-03-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 468 1260 NETHERLANDS
31-03-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 40 702 NIGERIA
31-03-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 117 87 PHILIPPINES
31-03-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 245 1654 SINGAPORE
31-03-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 13 332 SPAIN
31-03-2019 94049010 QUILTS,BEDSPREADS & MATTRESS PROTECTORS 838 14139 SWEDEN


Back to Top