• PREMIUM ARTIS USERS: 5409
  • ACTIVE ARTIS USERS: 250829
  • TOTAL SHIPMENTS: 2343420704
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 110 147048 CHINA
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 110 127635 GERMANY, FED. REP. OF
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 41 47481 HONG KONG
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 0 407 HUNGARY
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 0 9 ITALY
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 3847 3894180 JAPAN
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 0 530 KOREA, REPUBLIC OF
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 1 836 PHILIPPINES
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 1 1739 PORTUGAL
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 144 68680 SINGAPORE
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 58 146026 TAIWAN
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 0 139 THAILAND
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 71 54511 UNITED STATES
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 199 280555 CHINA
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 293 241446 GERMANY, FED. REP. OF
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 95 123783 HONG KONG
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 0 520 INDIA
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 3302 3369000 JAPAN
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 0 6 KOREA, REPUBLIC OF
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 183 115662 SINGAPORE
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 0 156 THAILAND
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 13 28057 TAIWAN
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 103 76732 UNITED STATES
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 181 273464 CHINA
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 585 666509 GERMANY, FED. REP. OF
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 95 133792 HONG KONG
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 3583 2803250 JAPAN
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 2 3841 KOREA, REPUBLIC OF
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 209 283198 SINGAPORE
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 0 352 SWEDEN
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 24 42490 TAIWAN
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 1 2088 THAILAND
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 137 140653 UNITED STATES
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 520.15 772892 CHINA
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 286.92 356586 GERMANY, FED. REP. OF
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 151.8 234114 HONG KONG
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 2954.42 2788630 JAPAN
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 0.44 2941.3 MALAYSIA
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 0.01 27 PHILIPPINES
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 261.26 180186 SINGAPORE
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 38.61 62983.6 TAIWAN
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 99.26 118540 UNITED STATES
31-05-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 542.99 749309 CHINA
31-05-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 93.81 131537 GERMANY, FED. REP. OF
31-05-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 186.46 301072 HONG KONG
31-05-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 0.04 243 INDIA
31-05-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 2448.1 3151410 JAPAN
31-05-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 0.01 8.8 KOREA, REPUBLIC OF
31-05-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 0.1 828 PHILIPPINES
31-05-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 835.75 150789 SINGAPORE


Back to Top