• PREMIUM ARTIS USERS: 5783
  • ACTIVE ARTIS USERS: 251203
  • TOTAL SHIPMENTS: 2614528469
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Warning: Undefined variable $sfield in /home/corpcio/public_html/siomex.com/indexsearch.php on line 277

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 15111000 CRUDE PALM OIL 12000000 5352000 BANGLADESH
31-01-2019 15111000 CRUDE PALM OIL 210000 95130 CHINA
31-01-2019 15111000 CRUDE PALM OIL 4000150 2012580 GERMANY, FED. REP. OF
31-01-2019 15111000 CRUDE PALM OIL 427651000 186939000 INDIA
31-01-2019 15111000 CRUDE PALM OIL 26599400 13076600 ITALY
31-01-2019 15111000 CRUDE PALM OIL 20800000 9031100 KENYA
31-01-2019 15111000 CRUDE PALM OIL 54208600 23132800 MALAYSIA
31-01-2019 15111000 CRUDE PALM OIL 3000000 1269680 MOROCCO
31-01-2019 15111000 CRUDE PALM OIL 25899700 11876900 NETHERLANDS
31-01-2019 15111000 CRUDE PALM OIL 19999300 8631940 PAKISTAN
31-01-2019 15111000 CRUDE PALM OIL 36199200 15478200 SINGAPORE
31-01-2019 15111000 CRUDE PALM OIL 57919500 30953700 SPAIN
31-01-2019 15132110 CRUDE OIL OF PALM KERNEL 749964 710216 BANGLADESH
31-01-2019 15132110 CRUDE OIL OF PALM KERNEL 1199910 846239 INDIA
31-01-2019 15132110 CRUDE OIL OF PALM KERNEL 2049920 1328060 ITALY
31-01-2019 15132110 CRUDE OIL OF PALM KERNEL 10603600 7294670 MALAYSIA
31-01-2019 15132110 CRUDE OIL OF PALM KERNEL 500000 350000 MOROCCO
31-01-2019 15132110 CRUDE OIL OF PALM KERNEL 6900850 4717050 NETHERLANDS
31-01-2019 15132110 CRUDE OIL OF PALM KERNEL 1299940 895208 SINGAPORE
31-01-2019 15132110 CRUDE OIL OF PALM KERNEL 999822 657383 UKRAINE
31-01-2019 15132190 CRUDE PALM OIL OTH THAN OF PALM KERNEL 43 57 SINGAPORE
28-02-2019 15111000 CRUDE PALM OIL 7999920 4019960 BANGLADESH
28-02-2019 15111000 CRUDE PALM OIL 2999800 1469900 CHINA
28-02-2019 15111000 CRUDE PALM OIL 4000190 2130100 GERMANY, FED. REP. OF
28-02-2019 15111000 CRUDE PALM OIL 66222000 33211600 SPAIN
28-02-2019 15111000 CRUDE PALM OIL 370414000 178187000 INDIA
28-02-2019 15111000 CRUDE PALM OIL 8849650 4474500 ITALY
28-02-2019 15111000 CRUDE PALM OIL 25260300 11547400 KENYA
28-02-2019 15111000 CRUDE PALM OIL 200000 76000 KOREA, REPUBLIC OF
28-02-2019 15111000 CRUDE PALM OIL 96103900 46213700 MALAYSIA
28-02-2019 15111000 CRUDE PALM OIL 69282000 35047700 NETHERLANDS
28-02-2019 15111000 CRUDE PALM OIL 9099500 4722250 PAKISTAN
28-02-2019 15111000 CRUDE PALM OIL 53528800 23501200 SINGAPORE
28-02-2019 15132110 CRUDE OIL OF PALM KERNEL 749788 704801 BANGLADESH
28-02-2019 15132110 CRUDE OIL OF PALM KERNEL 3321050 2480820 CHINA
28-02-2019 15132110 CRUDE OIL OF PALM KERNEL 9497440 6759390 INDIA
28-02-2019 15132110 CRUDE OIL OF PALM KERNEL 50000 34000 KENYA
28-02-2019 15132110 CRUDE OIL OF PALM KERNEL 3052920 1973610 MALAYSIA
28-02-2019 15132110 CRUDE OIL OF PALM KERNEL 17280600 12880200 NETHERLANDS
28-02-2019 15132110 CRUDE OIL OF PALM KERNEL 619986 441890 SINGAPORE
28-02-2019 15132190 CRUDE PALM OIL OTH THAN OF PALM KERNEL 37 21 SINGAPORE
31-03-2019 15111000 CRUDE PALM OIL 1999980 1024990 DENMARK
31-03-2019 15111000 CRUDE PALM OIL 4000110 1935050 GERMANY, FED. REP. OF
31-03-2019 15111000 CRUDE PALM OIL 172928000 84066800 INDIA
31-03-2019 15111000 CRUDE PALM OIL 31000000 15847500 ITALY
31-03-2019 15111000 CRUDE PALM OIL 149807 76027 JAPAN
31-03-2019 15111000 CRUDE PALM OIL 4000000 1958000 KENYA
31-03-2019 15111000 CRUDE PALM OIL 62243700 29928700 MALAYSIA
31-03-2019 15111000 CRUDE PALM OIL 4000000 2120000 MOROCCO
31-03-2019 15111000 CRUDE PALM OIL 44198100 22156000 NETHERLANDS


Back to Top