• PREMIUM ARTIS USERS: 5194
  • ACTIVE ARTIS USERS: 250615
  • TOTAL SHIPMENTS: 2212288462
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 84824000 NEEDLE ROLLER BEARINGS 2 26 JAPAN
31-01-2019 84824000 NEEDLE ROLLER BEARINGS 16 3 PHILIPPINES
28-02-2019 84824000 NEEDLE ROLLER BEARINGS 6 191 COLOMBIA
28-02-2019 84824000 NEEDLE ROLLER BEARINGS 11 62 JAPAN
28-02-2019 84824000 NEEDLE ROLLER BEARINGS 11 15 MALAYSIA
28-02-2019 84824000 NEEDLE ROLLER BEARINGS 6 2 PHILIPPINES
28-02-2019 84824000 NEEDLE ROLLER BEARINGS 0 25 SINGAPORE
28-02-2019 84824000 NEEDLE ROLLER BEARINGS 0 2 THAILAND
28-02-2019 84824000 NEEDLE ROLLER BEARINGS 7 2 VIET NAM
31-03-2019 84824000 NEEDLE ROLLER BEARINGS 17 129 JAPAN
31-03-2019 84824000 NEEDLE ROLLER BEARINGS 29 109 MALAYSIA
31-03-2019 84824000 NEEDLE ROLLER BEARINGS 41 372 PHILIPPINES
31-03-2019 84824000 NEEDLE ROLLER BEARINGS 0 1 SINGAPORE
31-03-2019 84824000 NEEDLE ROLLER BEARINGS 8 3 THAILAND
31-03-2019 84824000 NEEDLE ROLLER BEARINGS 16 1 VIET NAM
30-04-2019 84824000 NEEDLE ROLLER BEARINGS 0.29 9.9 BANGLADESH
30-04-2019 84824000 NEEDLE ROLLER BEARINGS 0.13 5.803 JAPAN
30-04-2019 84824000 NEEDLE ROLLER BEARINGS 18.97 31 MALAYSIA
30-04-2019 84824000 NEEDLE ROLLER BEARINGS 1 90.4 PHILIPPINES
30-04-2019 84824000 NEEDLE ROLLER BEARINGS 3.1 19.8 THAILAND
30-04-2019 84824000 NEEDLE ROLLER BEARINGS 10.07 0.96 VIET NAM
31-05-2019 84824000 NEEDLE ROLLER BEARINGS 51.36 291.938 AUSTRIA
31-05-2019 84824000 NEEDLE ROLLER BEARINGS 60 90.795 CHINA
31-05-2019 84824000 NEEDLE ROLLER BEARINGS 19.2 557.748 COLOMBIA
31-05-2019 84824000 NEEDLE ROLLER BEARINGS 3.31 6.97 JAPAN
31-05-2019 84824000 NEEDLE ROLLER BEARINGS 0.125 11.3 PHILIPPINES
31-05-2019 84824000 NEEDLE ROLLER BEARINGS 13.61 4.28 VIET NAM
30-06-2019 84824000 NEEDLE ROLLER BEARINGS 6.4 188.611 COLOMBIA
30-06-2019 84824000 NEEDLE ROLLER BEARINGS 3.08 1 HONG KONG
30-06-2019 84824000 NEEDLE ROLLER BEARINGS 8.985 667.624 JAPAN
30-06-2019 84824000 NEEDLE ROLLER BEARINGS 5.15 465.56 PHILIPPINES
30-06-2019 84824000 NEEDLE ROLLER BEARINGS 1.08 198.722 SINGAPORE
30-06-2019 84824000 NEEDLE ROLLER BEARINGS 6.757 43.74 SWEDEN
31-07-2019 84824000 NEEDLE ROLLER BEARINGS 19.2 573.918 COLOMBIA
31-07-2019 84824000 NEEDLE ROLLER BEARINGS 5.251 264.539 JAPAN
31-07-2019 84824000 NEEDLE ROLLER BEARINGS 13.625 145.44 PHILIPPINES
31-07-2019 84824000 NEEDLE ROLLER BEARINGS 0.955 93.99 SINGAPORE
31-07-2019 84824000 NEEDLE ROLLER BEARINGS 11.42 22.8 THAILAND
31-07-2019 84824000 NEEDLE ROLLER BEARINGS 0.4 27.8 UNITED STATES
31-07-2019 84824000 NEEDLE ROLLER BEARINGS 43.58 33.41 VIET NAM
31-08-2019 84824000 NEEDLE ROLLER BEARINGS 12.8 377.222 COLOMBIA
31-08-2019 84824000 NEEDLE ROLLER BEARINGS 215.004 1065.74 GERMANY, FED. REP. OF
31-08-2019 84824000 NEEDLE ROLLER BEARINGS 5.61 161.041 JAPAN
31-08-2019 84824000 NEEDLE ROLLER BEARINGS 8.375 757.1 PHILIPPINES
31-08-2019 84824000 NEEDLE ROLLER BEARINGS 4.47 291.947 SINGAPORE
31-08-2019 84824000 NEEDLE ROLLER BEARINGS 15.18 22.8 THAILAND
31-08-2019 84824000 NEEDLE ROLLER BEARINGS 0.2 23.35 UNITED STATES
31-08-2019 84824000 NEEDLE ROLLER BEARINGS 31.8 820 VIET NAM
30-09-2019 84824000 NEEDLE ROLLER BEARINGS 0.1 22.155 CHILE
30-09-2019 84824000 NEEDLE ROLLER BEARINGS 12.8 382.612 COLOMBIA


Back to Top