• PREMIUM ARTIS USERS: 5581
  • ACTIVE ARTIS USERS: 251361
  • TOTAL SHIPMENTS: 2720519003
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 13440 19262 THAILAND
31-01-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 8000 11221 VIET NAM
31-01-2019 29051100 METHANOL (METHYL ALCOHOL) 4199030 1410870 AUSTRALIA
31-01-2019 29051100 METHANOL (METHYL ALCOHOL) 27700000 5422020 CHINA
31-01-2019 29051100 METHANOL (METHYL ALCOHOL) 24102 25480 EAST TIMOR
31-01-2019 29051100 METHANOL (METHYL ALCOHOL) 2300030 522281 PHILIPPINES
28-02-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 13440 18732 THAILAND
28-02-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 8000 11221 VIET NAM
28-02-2019 29051100 METHANOL (METHYL ALCOHOL) 10940400 2478540 CHINA
28-02-2019 29051100 METHANOL (METHYL ALCOHOL) 703144 176974 PHILIPPINES
28-02-2019 29051100 METHANOL (METHYL ALCOHOL) 5001830 1212390 THAILAND
28-02-2019 29051100 METHANOL (METHYL ALCOHOL) 2600000 630214 VIET NAM
31-03-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 16000 22441 VIET NAM
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 9000030 1986220 CHINA
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 24102 25480 EAST TIMOR
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 4999910 1269980 JAPAN
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 1000020 240005 MALAYSIA
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 4216040 1041000 PHILIPPINES
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 8736710 2209980 THAILAND
31-03-2019 29051100 METHANOL (METHYL ALCOHOL) 3000000 762000 VIET NAM
30-04-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 76 48 SINGAPORE
30-04-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 8000 11220.6 VIET NAM
30-04-2019 29051100 METHANOL (METHYL ALCOHOL) 16165100 3709450 CHINA
30-04-2019 29051100 METHANOL (METHYL ALCOHOL) 24102 25480 EAST TIMOR
30-04-2019 29051100 METHANOL (METHYL ALCOHOL) 3000070 776299 PHILIPPINES
30-04-2019 29051100 METHANOL (METHYL ALCOHOL) 4600120 1191430 THAILAND
30-04-2019 29051100 METHANOL (METHYL ALCOHOL) 4900000 1269100 VIET NAM
31-05-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 3360 5658.58 MALAYSIA
31-05-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 16.25 50 SINGAPORE
31-05-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 13440 19262 THAILAND
31-05-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 24000 33661.9 VIET NAM
31-05-2019 29051100 METHANOL (METHYL ALCOHOL) 3149000 727418 AUSTRALIA
31-05-2019 29051100 METHANOL (METHYL ALCOHOL) 14530000 2986000 CHINA
31-05-2019 29051100 METHANOL (METHYL ALCOHOL) 2250000 575500 PHILIPPINES
31-05-2019 29051100 METHANOL (METHYL ALCOHOL) 2200020 574204 THAILAND
31-05-2019 29051100 METHANOL (METHYL ALCOHOL) 2100000 548100 VIET NAM
30-06-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 8000 11220.6 VIET NAM
30-06-2019 29051100 METHANOL (METHYL ALCOHOL) 38810100 8271790 CHINA
30-06-2019 29051100 METHANOL (METHYL ALCOHOL) 1000090 251712 PHILIPPINES
30-06-2019 29051100 METHANOL (METHYL ALCOHOL) 19889700 4922720 THAILAND
31-07-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 12480 15659.4 PHILIPPINES
31-07-2019 29051100 METHANOL (METHYL ALCOHOL) 14594500 2849840 CHINA
31-07-2019 29051100 METHANOL (METHYL ALCOHOL) 770000 170362 PHILIPPINES
31-07-2019 29051100 METHANOL (METHYL ALCOHOL) 5500040 1281510 VIET NAM
31-08-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 12480 15659.4 PHILIPPINES
31-08-2019 22072090 UNDENATURED ETHYL ALCOHOL, INCLUDING METHYLATED SPIRITS 8000 11220.6 VIET NAM
31-08-2019 29051100 METHANOL (METHYL ALCOHOL) 5089120 867186 CHINA
31-08-2019 29051100 METHANOL (METHYL ALCOHOL) 24102 25480 EAST TIMOR
31-08-2019 29051100 METHANOL (METHYL ALCOHOL) 1500080 286471 MALAYSIA
31-08-2019 29051100 METHANOL (METHYL ALCOHOL) 8900050 1667740 PHILIPPINES


Back to Top