• PREMIUM ARTIS USERS: 5786
  • ACTIVE ARTIS USERS: 251206
  • TOTAL SHIPMENTS: 2614562514
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Warning: Undefined variable $sfield in /home/corpcio/public_html/siomex.com/indexsearch.php on line 277

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 1622 20589 AUSTRALIA
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 18395 243895 BELGIUM
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 51 815 BRAZIL
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 3825 43982 CANADA
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 1353 16403 CHILE
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 10818 130509 CHINA
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 239 3243 COLOMBIA
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 382 5082 CROATIA
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 1225 15182 DENMARK
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 297 10728 FRANCE
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 16108 201114 GERMANY, FED. REP. OF
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 1505 22235 HONG KONG
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 1055 13229 INDIA
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 269 3379 ISRAEL
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 905 11478 ITALY
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 3315 41409 JAPAN
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 14627 262045 KOREA, REPUBLIC OF
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 1492 15024 MALAYSIA
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 30 44 MALDIVES
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 1900 25167 MEXICO
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 993 12724 NETHERLANDS
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 250 2919 NEW ZEALAND
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 1110 14439 NORWAY
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 780 9195 PERU
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 1180 14305 PHILIPPINES
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 9365 122465 POLAND
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 4143 51453 RUSSIA FEDERATION
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 158 1891 SERBIA
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 492 5935 SOUTH AFRICA
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 7067 100765 SPAIN
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 2991 37036 SWEDEN
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 1483 19908 SWITZERLAND
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 300 3844 TAIWAN
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 1944 21784 THAILAND
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 4029 52405 TURKEY
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 2317 30366 UNITED ARAB EMIRATES
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 6664 96221 UNITED KINGDOM
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 52804 743690 UNITED STATES
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 790 9209 URUGUAY
31-01-2019 61012000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF COTTON 312 3941 VIET NAM
31-01-2019 61013000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF MAN-MADE FIBRES 1 59 ARGENTINA
31-01-2019 61013000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF MAN-MADE FIBRES 1512 36088 AUSTRALIA
31-01-2019 61013000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF MAN-MADE FIBRES 78 5522 BELGIUM
31-01-2019 61013000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF MAN-MADE FIBRES 1182 15869 BRAZIL
31-01-2019 61013000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF MAN-MADE FIBRES 1577 16487 CANADA
31-01-2019 61013000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF MAN-MADE FIBRES 383 5343 CHILE
31-01-2019 61013000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF MAN-MADE FIBRES 361 12069 CHINA
31-01-2019 61013000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF MAN-MADE FIBRES 2650 94692 GERMANY, FED. REP. OF
31-01-2019 61013000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF MAN-MADE FIBRES 163 5774 GREECE
31-01-2019 61013000 MEN/BOYS OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET & SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.03,OF MAN-MADE FIBRES 28 871 HONG KONG


Back to Top