• PREMIUM ARTIS USERS: 5801
  • ACTIVE ARTIS USERS: 251221
  • TOTAL SHIPMENTS: 2622219138
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Warning: Undefined variable $sfield in /home/corpcio/public_html/siomex.com/indexsearch.php on line 277

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 30022090 VACCINES FOR HUMAN MEDICINE, OTHER THAN TETANUS TOXOID & PERTUSSIS, MEASLES, MENINGITIS OR POLIO VACCINES 90 30486 HONG KONG
31-01-2019 30022090 VACCINES FOR HUMAN MEDICINE, OTHER THAN TETANUS TOXOID & PERTUSSIS, MEASLES, MENINGITIS OR POLIO VACCINES 17 40180 INDIA
31-01-2019 30022090 VACCINES FOR HUMAN MEDICINE, OTHER THAN TETANUS TOXOID & PERTUSSIS, MEASLES, MENINGITIS OR POLIO VACCINES 2 25 SINGAPORE
31-01-2019 30023000 VACCINES FOR VETERINARY MEDICINE 6775 230244 CHINA
31-01-2019 30023000 VACCINES FOR VETERINARY MEDICINE 17451 89288 ETHIOPIA
31-01-2019 30023000 VACCINES FOR VETERINARY MEDICINE 221 4086 MALAYSIA
31-01-2019 30023000 VACCINES FOR VETERINARY MEDICINE 2021 103378 MYANMAR
31-01-2019 30023000 VACCINES FOR VETERINARY MEDICINE 2350 17746 NEPAL
31-01-2019 30023000 VACCINES FOR VETERINARY MEDICINE 13767 207672 PAKISTAN
31-01-2019 30023000 VACCINES FOR VETERINARY MEDICINE 1 1 SINGAPORE
31-01-2019 30023000 VACCINES FOR VETERINARY MEDICINE 2751 38521 UGANDA
31-01-2019 30023000 VACCINES FOR VETERINARY MEDICINE 1 1 UNITED STATES
31-01-2019 30023000 VACCINES FOR VETERINARY MEDICINE 37595 534795 VIET NAM
28-02-2019 30022090 VACCINES FOR HUMAN MEDICINE, OTHER THAN TETANUS TOXOID & PERTUSSIS, MEASLES, MENINGITIS OR POLIO VACCINES 91 31525 HONG KONG
28-02-2019 30022090 VACCINES FOR HUMAN MEDICINE, OTHER THAN TETANUS TOXOID & PERTUSSIS, MEASLES, MENINGITIS OR POLIO VACCINES 2436 356731 MEXICO
28-02-2019 30023000 VACCINES FOR VETERINARY MEDICINE 1135 19559 BRUNEI DARUSSALAM
28-02-2019 30023000 VACCINES FOR VETERINARY MEDICINE 30 14430 HONG KONG
28-02-2019 30023000 VACCINES FOR VETERINARY MEDICINE 2964 34400 CAMBODIA
28-02-2019 30023000 VACCINES FOR VETERINARY MEDICINE 8338 35670 MYANMAR
28-02-2019 30023000 VACCINES FOR VETERINARY MEDICINE 659 14925 MALAYSIA
28-02-2019 30023000 VACCINES FOR VETERINARY MEDICINE 1798 26479 NIGERIA
28-02-2019 30023000 VACCINES FOR VETERINARY MEDICINE 14183 321692 PAKISTAN
28-02-2019 30023000 VACCINES FOR VETERINARY MEDICINE 167 1144 EAST TIMOR
28-02-2019 30023000 VACCINES FOR VETERINARY MEDICINE 1 2 UNITED STATES
28-02-2019 30023000 VACCINES FOR VETERINARY MEDICINE 4304 172592 VIET NAM
31-03-2019 30022090 VACCINES FOR HUMAN MEDICINE, OTHER THAN TETANUS TOXOID & PERTUSSIS, MEASLES, MENINGITIS OR POLIO VACCINES 128 44408 HONG KONG
31-03-2019 30022090 VACCINES FOR HUMAN MEDICINE, OTHER THAN TETANUS TOXOID & PERTUSSIS, MEASLES, MENINGITIS OR POLIO VACCINES 27 80 SINGAPORE
31-03-2019 30023000 VACCINES FOR VETERINARY MEDICINE 740 9421 BRUNEI DARUSSALAM
31-03-2019 30023000 VACCINES FOR VETERINARY MEDICINE 4091 43133 CAMBODIA
31-03-2019 30023000 VACCINES FOR VETERINARY MEDICINE 10567 289937 CHINA
31-03-2019 30023000 VACCINES FOR VETERINARY MEDICINE 283 18293 MALAYSIA
31-03-2019 30023000 VACCINES FOR VETERINARY MEDICINE 9633 129162 MYANMAR
31-03-2019 30023000 VACCINES FOR VETERINARY MEDICINE 7347 68192 NIGERIA
31-03-2019 30023000 VACCINES FOR VETERINARY MEDICINE 8424 199731 PAKISTAN
31-03-2019 30023000 VACCINES FOR VETERINARY MEDICINE 2 3 SINGAPORE
31-03-2019 30023000 VACCINES FOR VETERINARY MEDICINE 5011 67950 THAILAND
31-03-2019 30023000 VACCINES FOR VETERINARY MEDICINE 1 2 UNITED STATES
31-03-2019 30023000 VACCINES FOR VETERINARY MEDICINE 3245 137362 VIET NAM
30-04-2019 30022090 VACCINES FOR HUMAN MEDICINE, OTHER THAN TETANUS TOXOID & PERTUSSIS, ME 114.5 35974 HONG KONG
30-04-2019 30022090 VACCINES FOR HUMAN MEDICINE, OTHER THAN TETANUS TOXOID & PERTUSSIS, ME 0.1 10 NETHERLANDS
30-04-2019 30022090 VACCINES FOR HUMAN MEDICINE, OTHER THAN TETANUS TOXOID & PERTUSSIS, ME 17.2 212 SINGAPORE
30-04-2019 30023000 VACCINES FOR VETERINARY MEDICINE 10497.2 224301 CHINA
30-04-2019 30023000 VACCINES FOR VETERINARY MEDICINE 22.95 46.83 EGYPT
30-04-2019 30023000 VACCINES FOR VETERINARY MEDICINE 22.5 11050 HONG KONG
30-04-2019 30023000 VACCINES FOR VETERINARY MEDICINE 716.18 19769.5 MALAYSIA
30-04-2019 30023000 VACCINES FOR VETERINARY MEDICINE 4391 72613.6 PAKISTAN
30-04-2019 30023000 VACCINES FOR VETERINARY MEDICINE 9319.79 288245 VIET NAM
31-05-2019 30022090 VACCINES FOR HUMAN MEDICINE, OTHER THAN TETANUS TOXOID & PERTUSSIS, MEASLES, MENINGITIS OR POLIO VACCINES 5.75 15500 ARGENTINA
31-05-2019 30022090 VACCINES FOR HUMAN MEDICINE, OTHER THAN TETANUS TOXOID & PERTUSSIS, MEASLES, MENINGITIS OR POLIO VACCINES 3 10.07 GERMANY, FED. REP. OF
31-05-2019 30022090 VACCINES FOR HUMAN MEDICINE, OTHER THAN TETANUS TOXOID & PERTUSSIS, MEASLES, MENINGITIS OR POLIO VACCINES 47.6 12240 HONG KONG


Back to Top