• PREMIUM ARTIS USERS: 5814
  • ACTIVE ARTIS USERS: 251234
  • TOTAL SHIPMENTS: 2623220185
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Warning: Undefined variable $sfield in /home/corpcio/public_html/siomex.com/indexsearch.php on line 277

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 60 40 EAST TIMOR
31-01-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 5632 16650 KENYA
31-01-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 7315 45900 NEW ZEALAND
31-01-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 34538 147200 PHILIPPINES
31-01-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 2664 19506 SOUTH AFRICA
31-01-2019 84244120 PORTABLE SPRAYER OTH THAN HAND-OPERATED INSECTICIDE, NOTELECTRICALLY OPERATED, FOR AGRICULTURAL/HORTICULTURAL 1 1 CHINA
31-01-2019 84244120 PORTABLE SPRAYER OTH THAN HAND-OPERATED INSECTICIDE, NOTELECTRICALLY OPERATED, FOR AGRICULTURAL/HORTICULTURAL 55 3387 THAILAND
31-01-2019 84244190 PORTABLE SPRAYER OTH THAN HAND-OPERATED INSECTICIDE,ELECTRICALLY OPERATED, FOR AGRICULTURAL/HORTICULTURAL 18824 90500 PHILIPPINES
28-02-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 2450 15400 PAPUA NEW GUINEA
28-02-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 28002 116375 PHILIPPINES
28-02-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 136 130 EAST TIMOR
31-03-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 556 3257 COLOMBIA
31-03-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 7095 41250 PERU
31-03-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 65231 265200 PHILIPPINES
30-04-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 6020 37800 AUSTRALIA
30-04-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 115.5 737 PAPUA NEW GUINEA
30-04-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 129225 544300 PHILIPPINES
31-05-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 1366 620 EAST TIMOR
31-05-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 756.5 1755.32 TOGO
31-05-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 3010 19950 UGANDA
30-06-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 9 5 EAST TIMOR
30-06-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 37091.9 162400 PHILIPPINES
31-07-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 70 60 EAST TIMOR
31-07-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 63.89 2589.7 ISRAEL
31-07-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 7310 45900 NEW ZEALAND
31-07-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 71833.9 353200 PHILIPPINES
31-07-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 1.42 92.72 SINGAPORE
31-07-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 3352.3 21624.7 TANZANIA, UNITED REP. OF
31-07-2019 84244190 PORTABLE SPRAYER OTH THAN HAND-OPERATED INSECTICIDE,ELECTRICALLY OPERA 435 56 MAURITIUS
31-07-2019 84244190 PORTABLE SPRAYER OTH THAN HAND-OPERATED INSECTICIDE,ELECTRICALLY OPERA 4612 36136.9 SINGAPORE
31-08-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 76 70 EAST TIMOR
31-08-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 71833.9 377000 PHILIPPINES
30-09-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 54 80 EAST TIMOR
30-09-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 3214.45 7440 KENYA
30-09-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 30.9 145.2 MAYOTTE
30-09-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 7310 45900 NEW ZEALAND
30-09-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 77909.3 370831 PHILIPPINES
30-09-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 18.5 33.5 TANZANIA, UNITED REP. OF
30-09-2019 84244190 PORTABLE SPRAYER OTH THAN HAND-OPERATED INSECTICIDE,ELECTRICALLY OPERATED, FOR AGRICULTURAL/HORTICULTURAL 0.2 92.298 CHINA
31-10-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 80 105 EAST TIMOR
31-10-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 109115 453035 PHILIPPINES
31-10-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 70.2 2589.6 TANZANIA, UNITED REP. OF
30-11-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 7103 41250 PERU
30-11-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 14889.2 107008 PHILIPPINES
31-12-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 60 55 EAST TIMOR
31-12-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 7329.2 47570.8 NEW ZEALAND
31-12-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 2472.8 15648 PAPUA NEW GUINEA
31-12-2019 84244110 PORTABLE HAND-OPERATED INSECTICIDE SPRAYER 10177.5 44250 PHILIPPINES
31-01-2019 38085910 INSECTICIDES 15 10 AUSTRALIA
31-01-2019 38085910 INSECTICIDES 767 3436 EAST TIMOR


Back to Top