• PREMIUM ARTIS USERS: 5570
  • ACTIVE ARTIS USERS: 251350
  • TOTAL SHIPMENTS: 2715591340
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 5713 48953 JAPAN
28-02-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 1495 11558 JAPAN
28-02-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 1 10 SINGAPORE
31-03-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 103 286 FRANCE
31-03-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 4606 37117 JAPAN
30-04-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 1 2.09 CHINA
30-04-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 1421 9610.85 JAPAN
30-04-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 0.5 2.09 UNITED STATES
31-05-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 6009 44761 JAPAN
31-05-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 40 2326.19 MALAYSIA
30-06-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 2.7 1031.6 CHINA
30-06-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 5985 43516.5 JAPAN
31-07-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 2 4.192 AUSTRALIA
31-07-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 4374 31278.5 JAPAN
31-07-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 10 576 SWITZERLAND
31-08-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 2806 17540 CHINA
31-08-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 9583 70180 JAPAN
30-09-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 3219 21765.7 JAPAN
31-10-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 4791 34346.9 JAPAN
31-10-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 400 1531.78 SINGAPORE
31-10-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 3138 30348.6 THAILAND
30-11-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 1520 11178.3 JAPAN
30-11-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 3138 30348.6 THAILAND
31-12-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 6 14.762 CHINA
31-12-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 4745 32890.4 JAPAN
31-12-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 31 5639.8 MALAYSIA
31-12-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 3138 30348.6 THAILAND
31-12-2019 70199010 GLASS FIBRES (INCLUDING GLASS WOOL) 97.5 2326.22 UNITED STATES


Back to Top