• PREMIUM ARTIS USERS: 4225
  • ACTIVE ARTIS USERS: 249737
  • TOTAL SHIPMENTS: 1630372549
  • PREMIUM ARTIS USERS: 4225
  • ACTIVE ARTIS USERS: 249737
  • TOTAL SHIPMENTS: 1630372549

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 32121000 STAMPING FOILS 78 11805 CHINA
31-01-2019 32121000 STAMPING FOILS 1256 7776 MOLDOVA, REPUBLIC OF
31-01-2019 32121000 STAMPING FOILS 1 1073 ROMANIA
31-01-2019 32121000 STAMPING FOILS 3141 41267 UNITED STATES
28-02-2019 32121000 STAMPING FOILS 3326 9978 BANGLADESH
28-02-2019 32121000 STAMPING FOILS 38 5698 CHINA
28-02-2019 32121000 STAMPING FOILS 121 840 TURKEY
28-02-2019 32121000 STAMPING FOILS 2786 35057 UNITED STATES
31-03-2019 32121000 STAMPING FOILS 84 12397 CHINA
31-03-2019 32121000 STAMPING FOILS 2292 41490 UNITED STATES
30-04-2019 32121000 STAMPING FOILS 141.7 20661.1 CHINA
30-04-2019 32121000 STAMPING FOILS 5160 22212 KOREA, REPUBLIC OF
30-04-2019 32121000 STAMPING FOILS 1935.32 32633.2 UNITED STATES
31-05-2019 32121000 STAMPING FOILS 73.6 11022 CHINA
31-05-2019 32121000 STAMPING FOILS 2008 28494.3 UNITED STATES
30-06-2019 32121000 STAMPING FOILS 105 15823 CHINA
30-06-2019 32121000 STAMPING FOILS 498.34 3260 SRI LANKA
30-06-2019 32121000 STAMPING FOILS 2188.68 37234.8 UNITED STATES
31-07-2019 32121000 STAMPING FOILS 123 18760 CHINA
31-07-2019 32121000 STAMPING FOILS 71.6 25106.1 SINGAPORE
31-07-2019 32121000 STAMPING FOILS 2837.34 49753.5 UNITED STATES
31-08-2019 32121000 STAMPING FOILS 30.9 4768 CHINA
31-08-2019 32121000 STAMPING FOILS 0.5 1 SINGAPORE
31-08-2019 32121000 STAMPING FOILS 1986.02 32433.3 UNITED STATES
30-09-2019 32121000 STAMPING FOILS 30.8 4662 CHINA
30-09-2019 32121000 STAMPING FOILS 1874.66 33353.3 UNITED STATES
31-10-2019 32121000 STAMPING FOILS 1378.7 26151 CHINA
31-10-2019 32121000 STAMPING FOILS 0.3 281.449 ROMANIA
31-10-2019 32121000 STAMPING FOILS 18.5 12.294 SINGAPORE
31-10-2019 32121000 STAMPING FOILS 2917.98 43045.4 UNITED STATES
30-11-2019 32121000 STAMPING FOILS 12.4 245.52 BRAZIL
30-11-2019 32121000 STAMPING FOILS 40 5932 CHINA
30-11-2019 32121000 STAMPING FOILS 2081.1 38246.7 UNITED STATES
31-12-2019 32121000 STAMPING FOILS 82 12931 CHINA
31-12-2019 32121000 STAMPING FOILS 304 2800 MOZAMBIQUE
31-12-2019 32121000 STAMPING FOILS 2 86.47 SINGAPORE
31-12-2019 32121000 STAMPING FOILS 608.04 10822.6 UNITED STATES


Back to Top