• PREMIUM ARTIS USERS: 5860
  • ACTIVE ARTIS USERS: 251279
  • TOTAL SHIPMENTS: 2649503310
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 80000 52400 ARGENTINA
31-01-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 732000 530160 AUSTRALIA
31-01-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 18000 13320 BANGLADESH
31-01-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 8000000 4720000 CHINA
31-01-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 18000 13770 JORDAN
31-01-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 12375 10148 KENYA
31-01-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 36000 39238 MALAYSIA
31-01-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 41000 28270 SOUTH AFRICA
31-01-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 64000 43220 SRI LANKA
31-01-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 72000 54360 VIET NAM
31-01-2019 29053900 DIOLS OTHER THAN ETHYLENE GLYCOL (ETHANEDIOL) & PROPYLENE GLYCOL (PROPANE 1, 2 DIOL) 200 1729 RUSSIA FEDERATION
31-01-2019 29053900 DIOLS OTHER THAN ETHYLENE GLYCOL (ETHANEDIOL) & PROPYLENE GLYCOL (PROPANE 1, 2 DIOL) 15600 29328 THAILAND
28-02-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 71980 46787 AUSTRALIA
28-02-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 9000 7020 JAPAN
28-02-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 18000 13320 SRI LANKA
28-02-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 36245 60774 MALAYSIA
28-02-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 46050 33617 NEW ZEALAND
28-02-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 18000 13320 VIET NAM
28-02-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 142900 94084 SOUTH AFRICA
28-02-2019 29053900 DIOLS OTHER THAN ETHYLENE GLYCOL (ETHANEDIOL) & PROPYLENE GLYCOL (PROPANE 1, 2 DIOL) 16800 131724 JAPAN
28-02-2019 29053900 DIOLS OTHER THAN ETHYLENE GLYCOL (ETHANEDIOL) & PROPYLENE GLYCOL (PROPANE 1, 2 DIOL) 7800 14258 SINGAPORE
31-03-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 299950 203366 AUSTRALIA
31-03-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 39990 26393 CHILE
31-03-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 18000 13770 JORDAN
31-03-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 72000 70208 MALAYSIA
31-03-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 23030 14970 NEW ZEALAND
31-03-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 18000 13680 VIET NAM
31-03-2019 29053900 DIOLS OTHER THAN ETHYLENE GLYCOL (ETHANEDIOL) & PROPYLENE GLYCOL (PROPANE 1, 2 DIOL) 16380 127496 JAPAN
31-03-2019 29053900 DIOLS OTHER THAN ETHYLENE GLYCOL (ETHANEDIOL) & PROPYLENE GLYCOL (PROPANE 1, 2 DIOL) 450 599 NIGERIA
30-04-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 576110 362949 AUSTRALIA
30-04-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 13500 10260 KENYA
30-04-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 18800 23518 MALAYSIA
30-04-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 137950 91278 NEW ZEALAND
30-04-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 46050 30853.5 SOUTH AFRICA
30-04-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 72000 52560 VIET NAM
30-04-2019 29053900 DIOLS OTHER THAN ETHYLENE GLYCOL (ETHANEDIOL) & PROPYLENE GLYCOL (PROP 200 1176 MALAYSIA
31-05-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 252260 159524 AUSTRALIA
31-05-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 54000 52656.1 MALAYSIA
31-05-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 275180 176807 NEW ZEALAND
31-05-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 101960 68413.9 SOUTH AFRICA
31-05-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 36500 24007.5 SRI LANKA
31-05-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 54000 38790 VIET NAM
31-05-2019 29053900 DIOLS OTHER THAN ETHYLENE GLYCOL (ETHANEDIOL) & PROPYLENE GLYCOL (PROPANE 1, 2 DIOL) 2.2 32.048 INDIA
31-05-2019 29053900 DIOLS OTHER THAN ETHYLENE GLYCOL (ETHANEDIOL) & PROPYLENE GLYCOL (PROPANE 1, 2 DIOL) 60 2679 KOREA, REPUBLIC OF
30-06-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 240090 136851 AUSTRALIA
30-06-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 18000 11880 KENYA
30-06-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 800 7962 MALAYSIA
30-06-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 86160 56524.8 NEW ZEALAND
30-06-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 107070 66552.6 SOUTH AFRICA
30-06-2019 29053100 ETHYLENE GLYCOL (ETHANEDIOL) 18000 11880 TANZANIA, UNITED REP. OF


Back to Top