• PREMIUM ARTIS USERS: 5865
  • ACTIVE ARTIS USERS: 251284
  • TOTAL SHIPMENTS: 2650077592
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 08043000 PINEAPPLES, FRESH OR DRIED 18900 9513 BAHRAIN
31-01-2019 08043000 PINEAPPLES, FRESH OR DRIED 94920 56758 JAPAN
31-01-2019 08043000 PINEAPPLES, FRESH OR DRIED 33600 21008 KOREA, REPUBLIC OF
31-01-2019 08043000 PINEAPPLES, FRESH OR DRIED 12 1 KUWAIT
31-01-2019 08043000 PINEAPPLES, FRESH OR DRIED 500 311 MALAYSIA
31-01-2019 08043000 PINEAPPLES, FRESH OR DRIED 185 130 OMAN
31-01-2019 08043000 PINEAPPLES, FRESH OR DRIED 100844 60409 QATAR
31-01-2019 08043000 PINEAPPLES, FRESH OR DRIED 70560 44726 SAUDI ARABIA
31-01-2019 08043000 PINEAPPLES, FRESH OR DRIED 6480 4206 SINGAPORE
31-01-2019 08043000 PINEAPPLES, FRESH OR DRIED 980540 573041 UNITED ARAB EMIRATES
28-02-2019 08043000 PINEAPPLES, FRESH OR DRIED 1019520 593730 UNITED ARAB EMIRATES
28-02-2019 08043000 PINEAPPLES, FRESH OR DRIED 35700 18514 BAHRAIN
28-02-2019 08043000 PINEAPPLES, FRESH OR DRIED 95200 56870 JAPAN
28-02-2019 08043000 PINEAPPLES, FRESH OR DRIED 571200 355761 KOREA, REPUBLIC OF
28-02-2019 08043000 PINEAPPLES, FRESH OR DRIED 300 185 MALAYSIA
28-02-2019 08043000 PINEAPPLES, FRESH OR DRIED 70597 41935 QATAR
28-02-2019 08043000 PINEAPPLES, FRESH OR DRIED 36960 21843 SAUDI ARABIA
28-02-2019 08043000 PINEAPPLES, FRESH OR DRIED 12960 8413 SINGAPORE
31-03-2019 08043000 PINEAPPLES, FRESH OR DRIED 33600 19200 BAHRAIN
31-03-2019 08043000 PINEAPPLES, FRESH OR DRIED 188020 112522 JAPAN
31-03-2019 08043000 PINEAPPLES, FRESH OR DRIED 856800 527584 KOREA, REPUBLIC OF
31-03-2019 08043000 PINEAPPLES, FRESH OR DRIED 326 199 MALAYSIA
31-03-2019 08043000 PINEAPPLES, FRESH OR DRIED 18000 10500 OMAN
31-03-2019 08043000 PINEAPPLES, FRESH OR DRIED 103231 60315 QATAR
31-03-2019 08043000 PINEAPPLES, FRESH OR DRIED 162960 96893 SAUDI ARABIA
31-03-2019 08043000 PINEAPPLES, FRESH OR DRIED 12971 8394 SINGAPORE
31-03-2019 08043000 PINEAPPLES, FRESH OR DRIED 1551680 913183 UNITED ARAB EMIRATES
30-04-2019 08043000 PINEAPPLES, FRESH OR DRIED 16800 9405.21 BAHRAIN
30-04-2019 08043000 PINEAPPLES, FRESH OR DRIED 352020 217072 JAPAN
30-04-2019 08043000 PINEAPPLES, FRESH OR DRIED 492800 305322 KOREA, REPUBLIC OF
30-04-2019 08043000 PINEAPPLES, FRESH OR DRIED 440 211.936 MALAYSIA
30-04-2019 08043000 PINEAPPLES, FRESH OR DRIED 135612 81074 QATAR
30-04-2019 08043000 PINEAPPLES, FRESH OR DRIED 265860 156057 SAUDI ARABIA
30-04-2019 08043000 PINEAPPLES, FRESH OR DRIED 12960 8402.5 SINGAPORE
30-04-2019 08043000 PINEAPPLES, FRESH OR DRIED 1302880 769187 UNITED ARAB EMIRATES
31-05-2019 08043000 PINEAPPLES, FRESH OR DRIED 294540 181632 JAPAN
31-05-2019 08043000 PINEAPPLES, FRESH OR DRIED 187600 116820 KOREA, REPUBLIC OF
31-05-2019 08043000 PINEAPPLES, FRESH OR DRIED 3450 1479.88 MALAYSIA
31-05-2019 08043000 PINEAPPLES, FRESH OR DRIED 70812 41690.3 QATAR
31-05-2019 08043000 PINEAPPLES, FRESH OR DRIED 242500 137309 SAUDI ARABIA
31-05-2019 08043000 PINEAPPLES, FRESH OR DRIED 13870 10280.3 SINGAPORE
31-05-2019 08043000 PINEAPPLES, FRESH OR DRIED 313500 183233 UNITED ARAB EMIRATES
30-06-2019 08043000 PINEAPPLES, FRESH OR DRIED 155460 95504 JAPAN
30-06-2019 08043000 PINEAPPLES, FRESH OR DRIED 120400 76034.5 KOREA, REPUBLIC OF
30-06-2019 08043000 PINEAPPLES, FRESH OR DRIED 796 431.52 MALAYSIA
30-06-2019 08043000 PINEAPPLES, FRESH OR DRIED 72000 41932.6 QATAR
30-06-2019 08043000 PINEAPPLES, FRESH OR DRIED 308160 179707 SAUDI ARABIA
30-06-2019 08043000 PINEAPPLES, FRESH OR DRIED 12960 8402.5 SINGAPORE
30-06-2019 08043000 PINEAPPLES, FRESH OR DRIED 1174320 685130 UNITED ARAB EMIRATES
31-07-2019 08043000 PINEAPPLES, FRESH OR DRIED 18000 10450.1 BAHRAIN


Back to Top