• PREMIUM ARTIS USERS: 5869
  • ACTIVE ARTIS USERS: 251288
  • TOTAL SHIPMENTS: 2650398703
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 5472 150370 AUSTRALIA
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 3 142 BELGIUM
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 1244 17322 BRAZIL
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 15 510 CANADA
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 106738 486910 CHINA
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 8 858 CZECH REPUBLIC
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 8 302 FINLAND
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 1 2144 FRANCE
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 605 10330 GERMANY, FED. REP. OF
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 752 8947 HONG KONG
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 12173 53496 INDIA
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 8 1147 IRELAND
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 16 762 ITALY
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 5287 239187 JAPAN
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 230 4491 KOREA, REPUBLIC OF
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 32931 404783 MALAYSIA
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 113 2624 MEXICO
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 5 119 POLAND
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 47178 448199 SINGAPORE
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 12 1316 SPAIN
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 42 582 SWEDEN
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 331 3963 SWITZERLAND
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 1984 42302 TAIWAN
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 6119 66664 THAILAND
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 107 679 TURKEY
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 219 7115 UNITED KINGDOM
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 5458 192508 UNITED STATES
31-01-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 1194 14124 VIET NAM
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 75937 882998 AUSTRALIA
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 26 2126 BELGIUM
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 227 3117 BRAZIL
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 1 15 BULGARIA
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 128294 417138 CHINA
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 8 1340 CZECH REPUBLIC
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 10 1053 FINLAND
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 670 142217 GERMANY, FED. REP. OF
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 11 252 HONG KONG
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 184 6648 INDIA
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 3 193 ITALY
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 2142 77701 JAPAN
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 26 233 KOREA, REPUBLIC OF
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 2264 4378 MALAYSIA
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 50 876 MEXICO
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 1 1 NETHERLANDS
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 6 132 POLAND
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 30658 197340 SINGAPORE
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 171 4297 SWEDEN
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 10925 16865 TAIWAN
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 5038 45410 THAILAND
28-02-2019 39269049 OTHER SAFETY AND PROTECTIVE DEVICES 6 10089 UNITED KINGDOM


Back to Top