• PREMIUM ARTIS USERS: 5606
  • ACTIVE ARTIS USERS: 251026
  • TOTAL SHIPMENTS: 2480662506
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Warning: Undefined variable $sfield in /home/corpcio/public_html/siomex.com/indexsearch.php on line 277

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 9 4640 CHINA
31-01-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1 75 GERMANY, FED. REP. OF
31-01-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 150 4051 JAPAN
31-01-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1311 31166 KOREA, REPUBLIC OF
28-02-2019 71041010 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,UNWORKED 2 1195 SINGAPORE
28-02-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1 225 CHINA
28-02-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 375 14030 JAPAN
28-02-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 241 1227 KOREA, REPUBLIC OF
28-02-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1450 124700 UNITED STATES
31-03-2019 71041010 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,UNWORKED 10 1164 CHINA
31-03-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 22 7200 CHINA
31-03-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 3 3576 ITALY
31-03-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 580 13849 JAPAN
31-03-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1281 31176 KOREA, REPUBLIC OF
30-04-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1 240 CHINA
30-04-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 505 12800.3 JAPAN
30-04-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1310 34694 KOREA, REPUBLIC OF
30-04-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 515 43087 UNITED STATES
31-05-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 32 24625 CHINA
31-05-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1029 86092 UNITED STATES
30-06-2019 71041010 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,UNWORKED 1 97 CHINA
30-06-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 18 12240 CHINA
30-06-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 230 5756 JAPAN
31-07-2019 71041010 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,UNWORKED 1 32 AUSTRALIA
31-07-2019 71041010 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,UNWORKED 4 1361 KOREA, REPUBLIC OF
31-07-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 14 4800 CHINA
31-07-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1 1431 CZECH REPUBLIC
31-07-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1 60 GERMANY, FED. REP. OF
31-07-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1 56 ITALY
31-07-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1286 34702 KOREA, REPUBLIC OF
31-07-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 514 43000 UNITED STATES
31-08-2019 71041010 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,UNWORKED 9 9574 KOREA, REPUBLIC OF
31-08-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 17 8880 CHINA
31-08-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1 194 CZECH REPUBLIC
31-08-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1 27 GERMANY, FED. REP. OF
31-08-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1246 34702 KOREA, REPUBLIC OF
31-08-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 514 43000 UNITED STATES
30-09-2019 71041010 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,UNWORKED 3 70 CHINA
30-09-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 27 6410 CHINA
30-09-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1 30 GERMANY, FED. REP. OF
30-09-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 220 5784 JAPAN
30-09-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1219 34701 KOREA, REPUBLIC OF
30-09-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 3 510 PHILIPPINES
30-09-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1 50 TAIWAN
30-09-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1 67 THAILAND
30-09-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 386 32300 UNITED STATES
31-10-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 14 1352 CHINA
31-10-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 220 5747 JAPAN
31-10-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1 44 PHILIPPINES
31-10-2019 71041020 PIEZO-ELECTRIC QUARTZ,PRECIOUS/SEMIPRECIOUS STONES,WORKED 1 400 UNITED STATES


Back to Top