• PREMIUM ARTIS USERS: 5703
  • ACTIVE ARTIS USERS: 251123
  • TOTAL SHIPMENTS: 2557019906
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Warning: Undefined variable $sfield in /home/corpcio/public_html/siomex.com/indexsearch.php on line 277

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 2 8573 BRAZIL
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 2884 342245 CHINA
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 114 3096 HONG KONG
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 1002 245975 JAPAN
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 96 37237 KOREA, REPUBLIC OF
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 462 115770 MALAYSIA
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 1873 188818 SINGAPORE
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 62 5817 TAIWAN
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 31 27778 THAILAND
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 2 7817 UNITED STATES
31-01-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 9 478 VIET NAM
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 839 43138 CHINA
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 109 7438 GERMANY, FED. REP. OF
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 4 150 HONG KONG
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 808 239013 JAPAN
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 317 79629 KOREA, REPUBLIC OF
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 364 111452 MALAYSIA
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 400 78668 SINGAPORE
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 97 6762 TAIWAN
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 25 23357 THAILAND
28-02-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 4 250 UNITED STATES
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 1 1176 BRAZIL
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 1155 143519 CHINA
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 4 7629 GERMANY, FED. REP. OF
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 34 1982 HONG KONG
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 1 2448 INDIA
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 1 12 ITALY
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 1182 279724 JAPAN
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 361 141213 KOREA, REPUBLIC OF
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 214 141238 MALAYSIA
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 383 110019 SINGAPORE
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 1 86 SWEDEN
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 66 19211 TAIWAN
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 40 57910 THAILAND
31-03-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 20 1646 VIET NAM
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 1 2115 BRAZIL
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 1034 118535 CHINA
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 211 35100 HONG KONG
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 197 1881.72 ITALY
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 854 288694 JAPAN
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 310 154359 KOREA, REPUBLIC OF
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 348 137287 MALAYSIA
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 39 9648 PHILIPPINES
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 475 104141 SINGAPORE
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 14 7855 TAIWAN
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 68 54453.5 THAILAND
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 1 134 UNITED STATES
30-04-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 1 2027 VIET NAM
31-05-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 834 80672 CHINA
31-05-2019 85416000 MOUNTED PIEZO-ELECTRIC CRYSTALS 1 27 HONG KONG


Back to Top