• PREMIUM ARTIS USERS: 5801
  • ACTIVE ARTIS USERS: 251221
  • TOTAL SHIPMENTS: 2622211655
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Warning: Undefined variable $sfield in /home/corpcio/public_html/siomex.com/indexsearch.php on line 277

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 84523000 SEWING MACHINE NEEDLES 1777 79435 CHINA
31-01-2019 84523000 SEWING MACHINE NEEDLES 51 3230 CZECH REPUBLIC
31-01-2019 84523000 SEWING MACHINE NEEDLES 236 731 GERMANY, FED. REP. OF
31-01-2019 84523000 SEWING MACHINE NEEDLES 150 1845 HONG KONG
31-01-2019 84523000 SEWING MACHINE NEEDLES 60 3835 INDIA
31-01-2019 84523000 SEWING MACHINE NEEDLES 315 15271 KOREA, REPUBLIC OF
31-01-2019 84523000 SEWING MACHINE NEEDLES 559 1165 MALAYSIA
31-01-2019 84523000 SEWING MACHINE NEEDLES 831 88645 SINGAPORE
31-01-2019 84523000 SEWING MACHINE NEEDLES 72 8665 TAIWAN
31-01-2019 84523000 SEWING MACHINE NEEDLES 574 43925 VIET NAM
28-02-2019 84523000 SEWING MACHINE NEEDLES 5 724 AUSTRALIA
28-02-2019 84523000 SEWING MACHINE NEEDLES 8948 412606 CHINA
28-02-2019 84523000 SEWING MACHINE NEEDLES 43 533 GERMANY, FED. REP. OF
28-02-2019 84523000 SEWING MACHINE NEEDLES 17 397 HONG KONG
28-02-2019 84523000 SEWING MACHINE NEEDLES 258 1887 KOREA, REPUBLIC OF
28-02-2019 84523000 SEWING MACHINE NEEDLES 1873 129455 SINGAPORE
28-02-2019 84523000 SEWING MACHINE NEEDLES 1 309 SWITZERLAND
28-02-2019 84523000 SEWING MACHINE NEEDLES 15 1069 TAIWAN
31-03-2019 84523000 SEWING MACHINE NEEDLES 15340 504313 CHINA
31-03-2019 84523000 SEWING MACHINE NEEDLES 10 1086 CZECH REPUBLIC
31-03-2019 84523000 SEWING MACHINE NEEDLES 24 500 GERMANY, FED. REP. OF
31-03-2019 84523000 SEWING MACHINE NEEDLES 204 3881 HONG KONG
31-03-2019 84523000 SEWING MACHINE NEEDLES 24 3415 INDIA
31-03-2019 84523000 SEWING MACHINE NEEDLES 1 196 ITALY
31-03-2019 84523000 SEWING MACHINE NEEDLES 305 3964 JAPAN
31-03-2019 84523000 SEWING MACHINE NEEDLES 27 1343 KOREA, REPUBLIC OF
31-03-2019 84523000 SEWING MACHINE NEEDLES 49 1170 MALAYSIA
31-03-2019 84523000 SEWING MACHINE NEEDLES 1 11 PORTUGAL
31-03-2019 84523000 SEWING MACHINE NEEDLES 8172 107393 SINGAPORE
31-03-2019 84523000 SEWING MACHINE NEEDLES 2 935 SWITZERLAND
31-03-2019 84523000 SEWING MACHINE NEEDLES 96 4809 TAIWAN
31-03-2019 84523000 SEWING MACHINE NEEDLES 101 15298 VIET NAM
30-04-2019 84523000 SEWING MACHINE NEEDLES 323739 16547 BRAZIL
30-04-2019 84523000 SEWING MACHINE NEEDLES 3096 26403 CHINA
30-04-2019 84523000 SEWING MACHINE NEEDLES 25 873.455 GERMANY, FED. REP. OF
30-04-2019 84523000 SEWING MACHINE NEEDLES 226 3205 HONG KONG
30-04-2019 84523000 SEWING MACHINE NEEDLES 114 7191.37 JAPAN
30-04-2019 84523000 SEWING MACHINE NEEDLES 52 2753 KOREA, REPUBLIC OF
30-04-2019 84523000 SEWING MACHINE NEEDLES 1114 125604 SINGAPORE
30-04-2019 84523000 SEWING MACHINE NEEDLES 684 559.996 SWITZERLAND
30-04-2019 84523000 SEWING MACHINE NEEDLES 232 3317 TAIWAN
31-05-2019 84523000 SEWING MACHINE NEEDLES 48 353 CHINA
31-05-2019 84523000 SEWING MACHINE NEEDLES 24 2198 CZECH REPUBLIC
31-05-2019 84523000 SEWING MACHINE NEEDLES 23 2355 GERMANY, FED. REP. OF
31-05-2019 84523000 SEWING MACHINE NEEDLES 64 7408 INDIA
31-05-2019 84523000 SEWING MACHINE NEEDLES 1 466 JAPAN
31-05-2019 84523000 SEWING MACHINE NEEDLES 186 2061 KOREA, REPUBLIC OF
31-05-2019 84523000 SEWING MACHINE NEEDLES 44 562 MALAYSIA
31-05-2019 84523000 SEWING MACHINE NEEDLES 1 10 PORTUGAL
31-05-2019 84523000 SEWING MACHINE NEEDLES 1433 105950 SINGAPORE


Back to Top