• PREMIUM ARTIS USERS: 5567
  • ACTIVE ARTIS USERS: 251347
  • TOTAL SHIPMENTS: 2715537141
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 29161410 METHYL METHACRYLATE 107600 281532 CHINA
31-01-2019 29161410 METHYL METHACRYLATE 1750 18721 JAPAN
31-01-2019 29161410 METHYL METHACRYLATE 309210 641948 KOREA, REPUBLIC OF
31-01-2019 29161410 METHYL METHACRYLATE 207754 485815 SINGAPORE
31-01-2019 29161410 METHYL METHACRYLATE 691271 1536780 TAIWAN
31-01-2019 29161410 METHYL METHACRYLATE 3041460 6962690 THAILAND
31-01-2019 29161490 ESTERS OF METHACRYLIC ACID, OTHER THA METHYL METHACRYLATE 61103 199148 CHINA
31-01-2019 29161490 ESTERS OF METHACRYLIC ACID, OTHER THA METHYL METHACRYLATE 10850 38840 GERMANY, FED. REP. OF
31-01-2019 29161490 ESTERS OF METHACRYLIC ACID, OTHER THA METHYL METHACRYLATE 54873 186999 JAPAN
31-01-2019 29161490 ESTERS OF METHACRYLIC ACID, OTHER THA METHYL METHACRYLATE 19520 72633 KOREA, REPUBLIC OF
31-01-2019 29161490 ESTERS OF METHACRYLIC ACID, OTHER THA METHYL METHACRYLATE 46820 147709 TAIWAN
31-01-2019 29161490 ESTERS OF METHACRYLIC ACID, OTHER THA METHYL METHACRYLATE 14400 41760 THAILAND
31-01-2019 29161490 ESTERS OF METHACRYLIC ACID, OTHER THA METHYL METHACRYLATE 2100 26653 UNITED KINGDOM
31-01-2019 29161490 ESTERS OF METHACRYLIC ACID, OTHER THA METHYL METHACRYLATE 28 3899 UNITED STATES
31-01-2019 39061010 POLY(METHYL METHACRYLATE),IN DISPERSION 20000 71000 CHINA
31-01-2019 39061010 POLY(METHYL METHACRYLATE),IN DISPERSION 100 386 HONG KONG
31-01-2019 39061010 POLY(METHYL METHACRYLATE),IN DISPERSION 2260 29507 JAPAN
31-01-2019 39061090 POLY(METHYL METHACRYLATE), OTHER IN DISPERSION 5 128 AUSTRALIA
31-01-2019 39061090 POLY(METHYL METHACRYLATE), OTHER IN DISPERSION 10 652 BELGIUM
31-01-2019 39061090 POLY(METHYL METHACRYLATE), OTHER IN DISPERSION 12851 108821 CHINA
31-01-2019 39061090 POLY(METHYL METHACRYLATE), OTHER IN DISPERSION 2583 38936 GERMANY, FED. REP. OF
31-01-2019 39061090 POLY(METHYL METHACRYLATE), OTHER IN DISPERSION 178476 612962 JAPAN
31-01-2019 39061090 POLY(METHYL METHACRYLATE), OTHER IN DISPERSION 41300 157498 KOREA, REPUBLIC OF
31-01-2019 39061090 POLY(METHYL METHACRYLATE), OTHER IN DISPERSION 896 5734 MALAYSIA
31-01-2019 39061090 POLY(METHYL METHACRYLATE), OTHER IN DISPERSION 625 2970 NETHERLANDS
31-01-2019 39061090 POLY(METHYL METHACRYLATE), OTHER IN DISPERSION 665113 1644700 SINGAPORE
31-01-2019 39061090 POLY(METHYL METHACRYLATE), OTHER IN DISPERSION 15601 49537 TAIWAN
31-01-2019 39061090 POLY(METHYL METHACRYLATE), OTHER IN DISPERSION 257000 821992 THAILAND
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 1200 3412 AUSTRALIA
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 436 2943 BELGIUM
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 3200 5518 BRAZIL
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 1505 7089 CANADA
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 93400 114786 CHINA
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 150 7951 FRANCE
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 64250 164011 GERMANY, FED. REP. OF
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 72001 195146 INDIA
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 125 375 ITALY
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 15265 46641 JAPAN
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 140991 245607 KOREA, REPUBLIC OF
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 100205 145711 MALAYSIA
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 113400 171006 NETHERLANDS
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 25270 18725 SINGAPORE
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 1680 13994 SPAIN
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 1200 2364 SRI LANKA
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 40 1791 SWITZERLAND
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 104120 181322 TAIWAN
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 181600 227486 THAILAND
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 16200 37908 TURKEY
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 12000 38118 UNITED KINGDOM
31-01-2019 39069020 OTHER POLY(METHYL METHACRYLATE) IN DISPERSION 22302 76964 UNITED STATES


Back to Top