• PREMIUM ARTIS USERS: 5584
  • ACTIVE ARTIS USERS: 251365
  • TOTAL SHIPMENTS: 2724314147
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 29051400 OTHER BUTANOLS 109 1564 GERMANY, FED. REP. OF
31-01-2019 29051400 OTHER BUTANOLS 166 2525 HONG KONG
31-01-2019 29051400 OTHER BUTANOLS 200 6436 KOREA, REPUBLIC OF
31-01-2019 29051400 OTHER BUTANOLS 144086 100668 MALAYSIA
31-01-2019 29051400 OTHER BUTANOLS 18240 16781 SAUDI ARABIA
31-01-2019 29051400 OTHER BUTANOLS 39 225 SINGAPORE
28-02-2019 29051400 OTHER BUTANOLS 2 116 GERMANY, FED. REP. OF
28-02-2019 29051400 OTHER BUTANOLS 190414 140015 MALAYSIA
28-02-2019 29051400 OTHER BUTANOLS 72940 55070 SAUDI ARABIA
28-02-2019 29051400 OTHER BUTANOLS 672 5201 SINGAPORE
31-03-2019 29051400 OTHER BUTANOLS 51 494 CHINA
31-03-2019 29051400 OTHER BUTANOLS 167 3411 GERMANY, FED. REP. OF
31-03-2019 29051400 OTHER BUTANOLS 2 315 JAPAN
31-03-2019 29051400 OTHER BUTANOLS 1 6 KOREA, REPUBLIC OF
31-03-2019 29051400 OTHER BUTANOLS 542 4158 SINGAPORE
30-04-2019 29051400 OTHER BUTANOLS 228 924.223 CHINA
30-04-2019 29051400 OTHER BUTANOLS 1 457.794 FRANCE
30-04-2019 29051400 OTHER BUTANOLS 28 638 GERMANY, FED. REP. OF
30-04-2019 29051400 OTHER BUTANOLS 84 1366.07 JAPAN
30-04-2019 29051400 OTHER BUTANOLS 624223 475297 MALAYSIA
30-04-2019 29051400 OTHER BUTANOLS 341 2625.33 SINGAPORE
30-04-2019 29051400 OTHER BUTANOLS 1 137.763 UNITED KINGDOM
30-04-2019 29051400 OTHER BUTANOLS 1 29.019 UNITED STATES
31-05-2019 29051400 OTHER BUTANOLS 3 335 FRANCE
31-05-2019 29051400 OTHER BUTANOLS 17 612 GERMANY, FED. REP. OF
31-05-2019 29051400 OTHER BUTANOLS 1 45 INDIA
31-05-2019 29051400 OTHER BUTANOLS 1 300 JAPAN
31-05-2019 29051400 OTHER BUTANOLS 489137 368140 MALAYSIA
31-05-2019 29051400 OTHER BUTANOLS 516 3948 SINGAPORE
31-05-2019 29051400 OTHER BUTANOLS 5 31 SWITZERLAND
31-05-2019 29051400 OTHER BUTANOLS 2 212 UNITED STATES
30-06-2019 29051400 OTHER BUTANOLS 170 684 CHINA
30-06-2019 29051400 OTHER BUTANOLS 48 837 GERMANY, FED. REP. OF
30-06-2019 29051400 OTHER BUTANOLS 294599 193425 JAPAN
30-06-2019 29051400 OTHER BUTANOLS 18200 13650 SAUDI ARABIA
30-06-2019 29051400 OTHER BUTANOLS 355 3298 SINGAPORE
30-06-2019 29051400 OTHER BUTANOLS 72 581 SWITZERLAND
31-07-2019 29051400 OTHER BUTANOLS 850 3060 CHINA
31-07-2019 29051400 OTHER BUTANOLS 10 221 FRANCE
31-07-2019 29051400 OTHER BUTANOLS 20 537 GERMANY, FED. REP. OF
31-07-2019 29051400 OTHER BUTANOLS 131 1377 JAPAN
31-07-2019 29051400 OTHER BUTANOLS 494675 341078 MALAYSIA
31-07-2019 29051400 OTHER BUTANOLS 587 4650 SINGAPORE
31-07-2019 29051400 OTHER BUTANOLS 100 892 SPAIN
31-07-2019 29051400 OTHER BUTANOLS 1 53 UNITED STATES
31-08-2019 29051400 OTHER BUTANOLS 10 221 FRANCE
31-08-2019 29051400 OTHER BUTANOLS 126 2383 GERMANY, FED. REP. OF
30-09-2019 29051400 OTHER BUTANOLS 1 44 CHINA
30-09-2019 29051400 OTHER BUTANOLS 71 1174 GERMANY, FED. REP. OF
30-09-2019 29051400 OTHER BUTANOLS 10005 431250 INDIA


Back to Top